Malaysia Funding Tracker
The latest Malaysian startup funding rounds and Bursa Malaysia IPOs, with capital raised, valuation, date, investors and sector. Private and public markets, each row linked to its source. Filter by type or sector, sort by newest or largest.
137
Rounds
RM17.2B
Tracked
89/48
Pvt/IPO
101
Since 24
| Company↕ | Round↕ | Raised↕ | Date▼ | ||
|---|---|---|---|---|---|
| IPO | RM285M | RM958M | Jul '26 | Semiconductor equipment (automated material handling systems) | |
| IPO | RM15M | — | Jul '26 | Edible bird's nest processing & health beverages | |
| IPO | RM16M | — | Jul '26 | Consumer services (vending massage chairs) | |
| IPO | RM15M | — | Jul '26 | Industrial (chemicals distribution) | |
| IPO | — | — | Jul '26 | Water-based industrial adhesives, emulsion polymers & sealants (Penang) | |
| IPO | — | — | Jul '26 | Electrical switchboards & switchgear manufacturing (Penang) | |
| IPO | RM33M | RM121M | Jun '26 | Integrated engineering services and turnkey solutions (semiconductor) | |
| IPO | RM23M | RM87M | Jun '26 | Industrial lifting and handling equipment manufacturing | |
| IPO | RM27M | RM119M | Jun '26 | Oil and gas services and equipment (asset-light OGSE) | |
| Pre-A | RM31M | — | Jun '26 | Semiconductor / fabless custom chip (ASIC) design | |
| IPO | RM16M | RM58M | Jun '26 | Bakery manufacturing, distribution and retail | |
| Series B | RM281M | — | Jun '26 | SaaS / AI customer conversation management | |
| IPO | RM34M | — | Jun '26 | Technology (computer infrastructure) | |
| Growth | RM28M | — | Jun '26 | Fintech / SME payments & POS | |
| IPO | — | — | Jun '26 | Aircraft MRO (helicopter & fixed-wing engines) | |
| IPO | RM30M | — | May '26 | Foreign workers management and manpower services | |
| IPO | RM15M | — | May '26 | Property developer (landed residential, Johor) | |
| Pre-Seed | RM8M | — | May '26 | Semiconductors / advanced packaging (2.5D/3D) | |
| IPO | RM352M | — | May '26 | Semiconductors (AI/IC design) | |
| Growth | — | — | May '26 | Agritech / AI + IoT aquaculture (FishSpeak) | |
| IPO | RM653M | — | Apr '26 | Transportation / Container Shipping & Logistics | |
| IPO | RM153M | — | Apr '26 | Consumer / F&B (Empire Sushi grab-and-go chain) | |
| Series A | RM32M | — | Apr '26 | Fintech / digital asset (crypto) exchange | |
| Series C | RM85M | — | Apr '26 | Insurtech / embedded insurance | |
| Pre-A | RM17M | — | Mar '26 | E-commerce / Custom products (apparel, drinkware, promo items) | |
| Series A | RM45M | — | Mar '26 | Agritech / drones (crop spraying, industrial drone services) | |
| IPO | RM2.9B | — | Mar '26 | Healthcare / Private Hospitals | |
| Growth | RM135M | — | Mar '26 | Automotive e-commerce | |
| Growth | RM156M | — | Feb '26 | AI/blockchain (digital public infrastructure) | |
| IPO | RM32M | — | Feb '26 | Mechanical & electrical engineering services | |
| Pre-A | RM21M | — | Feb '26 | Automotive aftersales / mobility platform | |
| Pre-Seed | — | — | Feb '26 | AI healthcare / value-based care data platform | |
| IPO | RM23M | — | Jan '26 | Family entertainment (arcade/amusement machines, toys and collectables) | |
| Pre-IPO | RM225M | RM2.3B | Jan '26 | Logistics/air cargo & cross-border e-commerce | |
| Seed | RM14M | — | Jan '26 | Data trust / enterprise AI | |
| IPO | RM150M | RM495M | Dec '25 | Renewable energy / EPCC (steam-energy and biomass systems) | |
| IPO | RM80M | — | Dec '25 | Consumer / Retail (tiles and stone surfaces) | |
| Seed | RM13M | — | Dec '25 | Fintech / Digital asset fund management | |
| Growth | RM23M | — | Nov '25 | SaaS / payments (restaurant management, embedded payments & lending) | |
| IPO | RM61M | — | Nov '25 | Industrial Products (spun concrete poles and piles) | |
| Series A | RM23M | — | Nov '25 | Creator economy / digital media | |
| IPO | RM45M | — | Oct '25 | Technology (automated test solutions / semiconductor equipment) | |
| Seed | — | — | Sep '25 | Deeptech / AI-powered automated optical inspection (Industry 4.0) | |
| Seed | RM10M | — | Aug '25 | Fintech / digital financial planning | |
| Series B | RM23M | — | Aug '25 | Healthtech / digital health | |
| Growth | — | — | Aug '25 | Health deep tech / molecular diagnostics, precision medicine | |
| Growth | — | — | Jul '25 | Deep tech / graphene systems, green hydrogen, semiconductors | |
| Growth | — | — | Jul '25 | Deep tech / graphene, semiconductors, green hydrogen | |
| Series A2 | RM13M | — | Jun '25 | Fintech (cross-border payments / worker payroll) | |
| IPO | RM155M | RM1.6B | Jun '25 | Consumer (home appliance rental) | |
| Pre-A | — | — | Jun '25 | Circular economy / refurbished consumer electronics | |
| Pre-Seed | RM495k | — | May '25 | Agritech / Foodtech (farm-to-restaurant wholesale) | |
| Growth | RM698M | RM4.5B | May '25 | B2B2C e-commerce / social commerce | |
| Pre-Seed | RM500k | — | May '25 | Fintech / AI tax & accounting SaaS | |
| IPO | RM974M | — | May '25 | Consumer Retail / Dollar Store | |
| Series A | RM30M | — | May '25 | HR tech / SaaS | |
| Seed | — | — | May '25 | HR Tech / AI-powered tech-talent platform | |
| IPO | RM23M | — | Apr '25 | Industrial Products & Services | |
| Debt | RM9M | — | Mar '25 | Climate fintech / residential solar financing | |
| IPO | RM32M | RM225M | Mar '25 | SaaS (F&B / hospitality software) | |
| Series A | RM30M | — | Mar '25 | Fintech / wealthtech | |
| Seed | — | — | Mar '25 | Fintech / personal finance & lending | |
| IPO | RM65M | — | Feb '25 | Renewable energy / solar EPCC (solar PV systems) | |
| Seed | RM2M | — | Feb '25 | Fintech / lending (earned wage access) | |
| Growth | — | — | Feb '25 | Cybersecurity (SME SaaS) | |
| Series A | RM45M | — | Jan '25 | Automotive marketplace (pre-owned motorcycles) | |
| Seed | RM5M | — | Jan '25 | F&B / cold-pressed juice retail chain | |
| IPO | RM184M | RM891M | Jan '25 | Consumer (F&B, cafe chain) | |
| Pre-Seed | — | — | Jan '25 | Islamic fintech / social finance | |
| Pre-Seed | — | — | Jan '25 | Hospitality automation SaaS | |
| Growth | RM113M | — | Dec '24 | Fintech / SME lending | |
| Seed | — | — | Dec '24 | Fintech / SaaS (SME spend management) | |
| Pre-A | RM6M | — | Nov '24 | Livestream collectibles marketplace / e-commerce | |
| IPO | RM82M | — | Nov '24 | Consumer / Bottled Water & Beverages | |
| Growth | RM8M | — | Nov '24 | Robotics / autonomous mobile robots | |
| Growth | RM5M | — | Oct '24 | Islamic fintech (digital takaful / insurtech) | |
| Seed | RM19M | — | Oct '24 | Crypto / digital asset exchange (fintech) | |
| Seed | RM1M | — | Oct '24 | EdTech / robotics education | |
| Growth | — | — | Oct '24 | FinTech / lending-as-a-service, financial inclusion | |
| Growth | — | — | Oct '24 | Fintech / Lending-as-a-Service, financial inclusion | |
| Seed | RM7M | — | Sep '24 | Agritech / climate (photosynthesis enhancement) | |
| Series B | RM35M | — | Sep '24 | Automotive / connected roadside assistance | |
| IPO | RM2.4B | — | Sep '24 | Consumer Retail / Minimarkets | |
| IPO | RM735M | — | Jul '24 | Plantation / Palm Oil | |
| Series A | — | — | Jul '24 | AI / facial recognition & identity verification | |
| Series A | RM141M | — | Jun '24 | Fintech / earned wage access | |
| IPO | RM33M | RM158M | May '24 | Industrial / Energy (engineering, co-generation plants) | |
| Pre-B | RM12M | — | May '24 | Proptech (co-living / long-stay rentals) | |
| Early-stage | — | — | May '24 | AI computer vision / industrial inspection | |
| IPO | RM136M | — | Apr '24 | Plantation / palm oil (upstream, East Kalimantan Indonesia) | |
| IPO | RM188M | — | Apr '24 | Oil & gas (offshore support vessels) | |
| IPO | RM445M | RM1.0B | Mar '24 | Infrastructure / tolled highways (business trust) | |
| Series A | RM20M | — | Mar '24 | Consumer / babycare products (D2C) | |
| Series B | RM2M | — | Mar '24 | Accessibility / internet tech | |
| IPO | RM467M | RM1.5B | Mar '24 | Healthcare (fertility care) | |
| Growth | RM31M | — | Feb '24 | B2B FMCG wholesale marketplace | |
| Direct investment | — | — | Feb '24 | B2B e-commerce / FMCG wholesale marketplace | |
| Pre-Seed | RM4M | — | Jan '24 | Early-stage (multi-sector / verticalized AI) | |
| IPO | RM59M | — | Jan '24 | Building Support Services / District Cooling | |
| IPO | RM62M | RM381M | Jan '24 | Industrial (cable and wire manufacturing) | |
| Seed | RM7M | — | Jan '24 | Foodtech (ready-to-cook meal kits) | |
| Seed | RM3M | — | Dec '23 | Agritech / nanotech (photosynthesis enhancer, carbon quantum dots) | |
| Pre-A | RM5M | — | Oct '23 | Islamic fintech / microfinance for unbanked women entrepreneurs | |
| Pre-A | RM7M | — | Oct '23 | SaaS (reseller/agent management) | |
| Pre-A | — | — | Oct '23 | AgriTech / precision indoor farming | |
| Seed | — | — | Oct '23 | Fintech (kids neobank / prepaid) | |
| Growth | — | — | Sep '23 | Climate / circular economy (e-waste recycling) | |
| Seed | — | — | Sep '23 | AI / MarTech SaaS (multilingual SEO content) | |
| Seed | — | — | Sep '23 | Climate / e-waste recycling | |
| Pre-A | — | — | Sep '23 | Caregiving / healthtech | |
| IPO | RM320M | — | Jul '23 | Property | |
| Series A | RM10M | — | Jun '23 | Fintech (e-money/payments) | |
| Series B | RM67M | — | Jun '23 | Insurtech / Fintech | |
| IPO | RM31M | RM180M | May '23 | Technology / accounting software (SME ERP/POS) | |
| IPO | RM653M | RM3.8B | May '23 | Consumer / Healthcare (nutraceuticals) | |
| Seed | RM6M | — | May '23 | Cleantech / EV charging (CPO) | |
| IPO | RM434M | — | May '23 | Property / Construction | |
| Seed | RM5M | — | Apr '23 | Healthtech (digital health / queue & telehealth) | |
| Series B | RM142M | — | Apr '23 | Fintech (SoftPOS/payments) | |
| IPO | RM156M | — | Mar '23 | Technology (electronics manufacturing services) | |
| IPO | RM104M | — | Mar '23 | Deeptech / semiconductor (IC design house) | |
| Growth | — | — | Mar '23 | Healthtech / senior & elder care | |
| Growth | — | — | Mar '23 | HealthTech / senior care | |
| Growth | RM45M | — | Feb '23 | Martech / affiliate marketing | |
| IPO | RM34M | RM171M | Jan '23 | Industrial / packaging (wooden industrial packaging, crates, pallets) | |
| Seed | RM2M | — | Jan '23 | Agritech / Sustainable animal feed (napier plantation) | |
| IPO | RM166M | RM806M | Jan '23 | Technology / EMS (electronics manufacturing services) | |
| Series A | RM26M | RM126M | Jan '23 | Biotech / molecular diagnostics | |
| Pre-B | RM61M | — | Sep '22 | Retail/F&B SaaS (POS) | |
| Growth | RM135M | — | Sep '22 | Dronetech / DT3 | |
| Series A | RM45M | — | Apr '22 | Foodtech / digital foodhall | |
| Seed | RM8M | — | Feb '22 | Fintech (payments) | |
| Series A | RM32M | — | Jan '22 | B2B wholesale marketplace / SaaS | |
| Series E | RM1.3B | RM7.7B | Jan '22 | Automotive e-commerce | |
| Seed | RM9M | — | Jan '22 | Edtech | |
| Seed | RM4M | — | Jan '22 | Edtech | |
| Series B | RM25M | — | Jan '21 | Logistics / E-commerce fulfilment (e-fulfilment) |
137 shown. Compiled and fact-checked from public announcements (e27, Tech in Asia, Digital News Asia, DealStreetAsia, The Edge, Bursa Malaysia and company/VC releases), as of 15 Jul 2026. Click a column header to sort; tap a company to open its source. All amounts shown in RM (USD-reported rounds converted at ~RM4.5). Logos via Google favicons. JSON: /api/funding.